TURKISH WEATHER
With such a large landmass, Turkey enjoys a variety of climates, earning the country the nickname ‘the land of four seasons’ (dort mevsim). From the temperate climate of the Black Sea region, where 80% of the world’s hazlenuts are produced, to the continental climate of the interior, and the Mediterranean climates of the Aegean and Mediterranean coasts, Turkey’s weather systems are geographically diverse.
Marmara, Aegean, and Mediterranean coasts:
These coastal regions have a typical Mediterranean climate with hot summers and mild winters. The swimming season becomes shorter the further north one goes: South Aegean and Mediterranean April to October.
Black Sea Coast:
Temperate climate with warm summers, mild winters, and relatively high rainfall.
Central Turkey:
These areas have a steppe climate with hot, dry summers, cold winters.
Eastern Turkey:
Long snowy, cold winters with mild summers.
Southeast Turkey:
These areas have a hot summer with mild, rainy winters.
| AVERAGE AIR TEMPERATURE IN TURKEY IN DEGREES C | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Antalya | 10 | 11 | 13 | 16 | 20 | 25 | 28 | 28 | 25 | 20 | 15 | 12 |
| Izmir | 9 | 10 | 11 | 16 | 20 | 25 | 28 | 27 | 23 | 18 | 15 | 10 |
| Istanbul | 5 | 6 | 7 | 12 | 16 | 21 | 23 | 23 | 20 | 16 | 12 | 8 |
| Trabzon | 6 | 6 | 7 | 11 | 15 | 20 | 22 | 22 | 19 | 15 | 12 | 9 |
| Ankara | -0 | 1 | 5 | 11 | 16 | 20 | 23 | 23 | 18 | 13 | 8 | 2 |
| Diyarbakir | 2 | 2 | 8 | 14 | 19 | 26 | 31 | 31 | 25 | 17 | 10 | 4 |
| Erzurum | -9 | -7 | -3 | 5 | 11 | 15 | 19 | 20 | 15 | 9 | 2 | -5 |
| AVERAGE SEA TEMPERATURE IN TURKEY IN DEGREES C | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Antalya | 17 | 17 | 17 | 18 | 21 | 24 | 27 | 28 | 27 | 25 | 22 | 19 |
| Izmir | 11 | 11 | 12 | 15 | 20 | 24 | 26 | 26 | 24 | 21 | 17 | 13 |
| Istanbul | 9 | 7 | 8 | 11 | 15 | 20 | 23 | 23 | 21 | 17 | 14 | 11 |
| Trabzon | 10 | 9 | 9 | 10 | 14 | 20 | 24 | 25 | 24 | 20 | 16 | 13 |
If you work better in fahrenheit, please visit this temperature conversion page
If you would like to check what the weather is currently doing in Turkey, please visit the Turkish State Meteorological Service
Back to main About Turkey page
Peter Sommer is unfailingly friendly and cheerful. He loves Turkey in all its richness, past and present, and above all, his enthusiasm is irresistibly infectious. A holiday with Peter as the guide is truly enriching.
Janet Faraday, Walton on Thames, UK




